- Easily to shift quickly from cooling and heating process with one-press operation based on production needs, temperature control maintains within ±2°C.
- Installed with brand new famous compressor from USA and Japan with safety protection inside, which makes low noise and provides long stable durability.
- High efficient evaporator and condenser could save energy consumption more than 30%
- With sufficient protections, intelligent fault indication and buzzer alarm, which is high-automatized and requires no dedicated human operations.
Specifications
Model | Unit | YT-LF3AH | YT-LF5AH | YT-LF6AH | YT-LF8AH | YT-LF10AH | YT-LF12AH | YT-LF15AH | |
Cooling Capacity | kw | 7.91 | 12.9 | 15.22 | 23.8 | 30.5 | 34.3 | 38.08 | |
Kcal/h | 6803 | 10836 | 13091 | 17630 | 21672 | 25585 | 32749 | ||
Compressor | Input Power | KW | 2.2 | 3.75 | 4.5 | 6 | 3.75×2 | 4.5×2 | 3.75×2 |
Rated Power | HP | 3 | 5 | 6 | 8 | 5×2 | 6×2 | 5×3 | |
Power | 3HP-380V/50HZ (200V/220V/415V/460V 50HZ/60HZ) | ||||||||
Evaporator | Type | Water Tank with Coil | |||||||
Pipe Diameter | Inch | 1* | 1* | 1* | 2* | 2* | 2* | 2.5* | |
Refrigerant | Type | R22( R407C/R410a) | |||||||
Control Method | Capillary | (Capillary) Expansion Valve | |||||||
Cooling Water Flow | m3/h | 1.36 | 2.2 | 2.6 | 3.5 | 4.3 | 5.03 | 6.8 | |
Condenser | Type | Fined Cooper Tube + Low Noise Outer Rotor Fan | |||||||
Fan Power | W | 180×1 | 180×2 | 180×2 | 420×2 | 420×2 | 420×2 | 800×2 | |
Water Tank Capacity | Liter | 50 | 60 | 60 | 110 | 110 | 110 | 200 | |
Pump | Power | KW | 0.37 | 0.75 | 0.75 | 1.5 | 1.5 | 1.5 | 2.2 |
HP | 0.5 | 1 | 1 | 2 | 2 | 2 | 3 | ||
Distance | m | 23 | 35 | 35 | 15 | 15 | 15 | 16 | |
Flow Rate | L/min | 100 | 110 | 110 | 360 | 360 | 360 | 360 | |
Heating Device | Type | Heating Pipe | |||||||
Power | KW | 6 | 9 | 9 | 12 | 12 | 18 | 18 | |
Safety Protection | High and Low Pressure Protection, Overload Protection, Over Temperature Production, Phase Sequence Protection, etc. | ||||||||
Dimensions ( L*W*H ) | mm | 960*630*1073 | 1280*630*1118 | 1280*630*1118 | 1550*830*1543 | 1550*830*1543 | 1550*830*1543 | 1850*1000*1640 |
Related products
Industrial Chillers
Industrial Chillers
Industrial Chillers
Industrial Chillers
Industrial Chillers
Industrial Chillers
Industrial Chillers
Industrial Chillers