- Adopted world class famous compressor for low-temperature refrigeration.
- Environmental-friendly refrigerant R407C, R134A, R410A, etc, no harm to the ozone field and provide excellent cooling effects.
- Options for the temperature range: chilled water between ~5°C ~30°C (depending on production needs to adopt different system configurations).
- According to different needs, various cooling medium (chilled water): ethylene glycol, alcohol, alcohol ternary mixture, etc, the evaporation be anti-corrosive and with calcium chloride water.
- Designed for 24 hours non-stop working condition to provide continuous cold source for all kinds of production processes.
- Cooling system built with cold water tank and circulating pump
- No need for cooling tower and cooling water pumps easy installation and maintenance.
- Equipped with various safety devices, providing stable performance with low noise and long life.
Low Temperature Chiller
Low-temperature chillers are used to offer continuous cooling temperatures. They are designed and built for applications down to –50oF. Water condensing units can be built for a wide range of cooling water supplies. Indoor, outdoor and split system air condensing units can be built as portable or central chillers.
Low temperature chilling is used in almost a wide range of industries and applications. Some of them are medical processing, product, and material testing, food processing, aerospace, etc.
For the best prices on our chillers, please contact us @ 9566097688 or email us at sales@yantong-injection.com.
- Description
- Specifications (T= -10°C)
- Specifications (T= -25°C)
- Specifications -1(T= -10°C)
- Air Cooled Chiller (T=-25°C)
Specifications (T= -10°C)
Model | Unit | YT-L3WL | YT-L5WL | YT-L8WL | YT-L10WL | YT-L12WL | YT-L15WL | YT-L20WL | YT-L25WL | YT-L30WL | YT-L40WL | |
cooling Capacity | KW | 4.5 | 7.7 | 11.7 | 16.1 | 19.1 | 23.3 | 32.2 | 38.2 | 46.6 | 62.5 | |
Kcal/h | 3870 | 6622 | 10062 | 13846 | 16426 | 20038 | 27692 | 32852 | 40076 | 53750 | ||
Compressor | Input Power | KW | 2.2 | 3.75 | 6 | 7.5 | 9 | 11.3 | 7.5*2 | 9.4*2 | 11.3*2 | 30 |
Rated Power | HP | 3 | 5 | 8 | 10 | 12 | 15 | 20 | 25 | 30 | 40 | |
Type | Hemetic Scroll (piston type) | |||||||||||
Total Input Power | KW | 3 | 4.5 | 6.75 | 8.6 | 10.1 | 12.8 | 17.2 | 21 | 26.5 | 34 | |
Power | 3HP-380V/50HZ (200V/415V/460V 50HZ/60HZ) | |||||||||||
Evaporator | Type | Shell And Tube/ Plate Heat Exchanger | ||||||||||
Chilled Fluid Flow | m3/h | 0.77 | 1.33 | 2.01 | 2.7 | 3.28 | 4 | 5.56 | 6.57 | 8.01 | 10.75 | |
Pipe Diameter | inch | 1* | 1* | 2* | 2* | 2* | 2.5* | 2.5* | 3* | 3* | 4* | |
Refrigerant | Type | R22 (R404A/R507) | ||||||||||
Control Method | Expansion Valve | |||||||||||
Condesor | Type | Shell Condensor | ||||||||||
Pipe Diameter | inch | 1* | 1* | 1.5* | 1.5* | 1.5* | 2* | 2* | 2.5* | 3* | 3* | |
Pump | Power | KW | 0.37 | 0.75 | 1.5 | 1.5 | 1.5 | 2.2 | 2.2 | 4 | 4 | 5.5 |
HP | 1 | 1 | 1 | 1.5 | 1.5 | 2 | 3 | 3 | 5 | 5 | ||
Distance | m | 15 | 25 | 25 | 18 | 18 | 20 | 20 | 20 | 20 | 25 | |
Safety Protection | High and Low Pressure Proetction, Over Temperature Production, Phase Sequence Protection etc | |||||||||||
Dimension (L*W*H) | mm | 996*650*696 | 1080*640*996 | 1270*650*1413 | 1270*650*1413 | 1270*650*1413 | 1270*750*1413 | 1880*880*1650 | 1880*880*1650 | 2050*100*1730 | 2150*1080*1950 | |
Weight | KG | 130 | 150 | 300 | 430 | 500 | 735 | 820 | 900 | 1150 | 1200 |
Specifications (T= -25°C)
Model | Unit | YT-L3WL | YT-L5WL | YT-L8WL | YT-L10WL | YT-L12WL | YT-L15WL | YT-L20WL | YT-L25WL | YT-L30WL | YT-L40WL | |
Cooling Capacity | KW | 1.77 | 2.67 | 5.64 | 7.66 | 8 | 8.26 | 13.32 | 16.71 | 19.63 | 24.8 | |
Kcal/h | 1521 | 2295 | 4849 | 6586 | 6880 | 7102 | 11452 | 14367 | 16877 | 21323 | ||
Compressor | Input Power | KW | 2.25 | 3.75 | 6 | 7.5 | 9 | 11.25 | 15 | 18.75 | 22.5 | 30 |
Rated Power | HP | 3 | 5 | 8 | 10 | 12 | 15 | 20 | 25 | 30 | 40 | |
Type | Hermetic Scroll (piston type) | |||||||||||
Total Input Power | KW | 3 | 4.5 | 6.75 | 8.6 | 10.1 | 12.75 | 17.2 | 20.9 | 26.5 | 34 | |
Power | 3HP-380V/50HZ (200V/415V/460V 50HZ/60HZ) | |||||||||||
Evaporator | Type | Shell And Tube/ Plate Heat Exchanger | ||||||||||
Chilled Fluid Flow | m3/h | 0.86 | 1.29 | 2.73 | 3.7 | 3.87 | 3.99 | 6.44 | 8.07 | 9.49 | 11.98 | |
Pipe Diameter | inch | 1* | 1* | 2* | 2* | 2* | 2.5* | 2.5* | 3* | 3* | 4* | |
Refrigerant | Type | R22 (R404A/R507) | ||||||||||
Control Method | Expansion Valve | |||||||||||
Condenser | Type | Shell Condenser | ||||||||||
Pipe Diameter | inch | 1* | 1* | 1* | 1.5* | 1.5* | 2* | 2* | 3* | 3* | 3* | |
Pump | Power | KW | 0.75 | 0.75 | 1.5 | 1.5 | 1.5 | 2.2 | 2.2 | 4 | 4 | 5.5 |
HP | 1 | 1 | 2 | 2 | 2 | 3 | 3 | 3 | 5 | 7.5 | ||
Distance | m | 18 | 18 | 18 | 20 | 20 | 20 | 20 | 20 | 25 | 20 | |
Safety Protection | High and Low Pressure Protection, Over Temperature Production, Phase Sequence Protection etc | |||||||||||
Dimension (L*W*H) | mm | 995*650*696 | 980*540*986 | 1270*650*1413 | 1270*650*1413 | 1270*650*1413 | 1270*750*1413 | 1880*880*1650 | 1880*880*1650 | 2050*1000*1730 | 2150*1080*1950 | |
Weight | KG | 130 | 150 | 300 | 430 | 500 | 735 | 820 | 900 | 1150 | 1200 |
Specifications -1(T= -10°C)
Model | Unit | YT-LF3AL | YT-LF5AL | YT-LF8AL | YT-LF10AL | YT-LF12AL | YT-LF15AL | YT-LF20AL | YT-LF25AL | YT-LF30AL | YT-LF40AL | |
cooling Capacity | KW | 2.92 | 4.68 | 7.83 | 10.98 | 13.59 | 16.47 | 21.96 | 23.4 | 27.18 | 34.2 | |
Kcal/h | 2514 | 4023 | 6732 | 9940 | 11684 | 14160 | 18881 | 20119 | 23369 | 29405 | ||
Compressor | Input Power | KW | 2.25 | 3.75 | 6 | 7.5 | 9 | 11.25 | 15 | 18 | 22.5 | 30 |
Rated Power | HP | 3 | 5 | 8 | 10 | 12 | 15 | 20 | 25 | 30 | 40 | |
Type | Hermetic Scroll (piston type) | |||||||||||
Total Input Power | KW | 3.18 | 4.86 | 7.25 | 9.4 | 10.9 | 13.47 | 18.8 | 22.55 | 28.5 | 36 | |
Power | 3HP-380V/50HZ (200V/220V/415V/460V 50HZ/60HZ) | |||||||||||
Evaporator | Type | Shell And Tube/ Plate Heat Exchanger | ||||||||||
Chilled Fluid Flow | m3/h | 1.41 | 2.261 | 3.78 | 5.31 | 6.57 | 7.96 | 10.61 | 11.31 | 13.13 | 16.53 | |
Pipe Diameter | inch | 1* | 1* | 2* | 2* | 2* | 2.5* | 2.5* | 3* | 3* | 4* | |
Refrigerant | Type | R22 (R404A/R507) | ||||||||||
Control Method | Expansion Valve | |||||||||||
Condenser | Type | Finned Copper Tube + Low Noise Outer Rotor Fan | ||||||||||
Pump | Power | KW | 0.35 | 0.75 | 1.5 | 1.5 | 1.5 | 2.2 | 2.2 | 4 | 4 | 5.5 |
HP | 0.5 | 1 | 2 | 2 | 2 | 3 | 3 | 5 | 5 | 7.5 | ||
Distance | m | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 25 | 25 | |
Safety Protection | High and Low Pressure Protection, Overload Protection, Over Temperature Production, Phase Sequence Protection etc | |||||||||||
Dimension (L*W*H) | mm | 1020*630*1026 | 1080*640*986 | 1550*830*1508 | 1270*850*1508 | 1550*830*1508 | 1850*1000*1600 | 2150*1000*1780 | 2400*1150*1800 | 2600*1150*1900 | 2150*2000*1820 | |
Weight | KG | 135 | 175 | 310 | 450 | 530 | 750 | 835 | 920 | 1080 | 1125 |
Air Cooled Chiller (T=-25°C)
Model | Unit | YT-LF3AL | YT-LF5AL | YT-LF8AL | YT-LF10AL | YT-LF12AL | YT-LF15AL | YT-LF20AL | YT-LF25AL | YT-LF30AL | YT-LF40AL | |
cooling Capacity | KW | 1.17 | 1.84 | 3.85 | 5.41 | 5.8 | 6.03 | 10.03 | 12.29 | 14.45 | 18.45 | |
Kcal/h | 1005 | 1584 | 3310 | 4651 | 4988 | 5184 | 8628 | 10570 | 12435 | 15863 | ||
Compressor | Input Power | KW | 2.25 | 3.75 | 6 | 7.5 | 9 | 11.25 | 15 | 18.75 | 22.5 | 30 |
Rated Power | HP | 3 | 5 | 8 | 10 | 12 | 15 | 20 | 25 | 30 | 40 | |
Type | Hermetic Scroll (piston type) | |||||||||||
Total Input Power | KW | 3.18 | 4.86 | 7.25 | 9.4 | 10.9 | 13.47 | 18.8 | 22.55 | 28.5 | 36 | |
Power | 3HP-380V/50HZ (200V/220V/415V/460V 50HZ/60HZ) | |||||||||||
Evaporator | Type | Shell And Tube/ Plate Heat Exchanger | ||||||||||
Chilled Fluid Flow | m3/h | 0.57 | 0.89 | 1.86 | 2.61 | 2.8 | 2.91 | 4.84 | 5.94 | 6.99 | 8.92 | |
Pipe Diameter | inch | 1* | 1* | 2* | 2* | 2* | 2.5* | 2.5* | 3* | 3* | 4* | |
Refrigerant | Type | R22 (R404A/R507) | ||||||||||
Control Method | Expansion Valve | |||||||||||
Condenser | Type | Finned Copper Tube + Low Noise Outer Rotor Fan | ||||||||||
Pump | Power | KW | 0.35 | 0.75 | 1.5 | 1.5 | 1.5 | 2 | 2.2 | 4 | 4 | 5.5 |
HP | 0.5 | 1 | 2 | 2 | 2 | 2 | 3 | 5 | 5 | 7.5 | ||
Distance | m | 18 | 18 | 18 | 20 | 20 | 20 | 20 | 20 | 25 | 20 | |
Safety Protection | High and Low Pressure Protection, Overload Protection, Over Temperature Production, Phase Sequence Protection etc | |||||||||||
Dimension (L*W*H) | mm | 1020*630*1073 | 1340*630*1046 | 1550*830*1508 | 1550*850*1508 | 1550*830*1508 | 1850*1000*1600 | 2150*1000*1780 | 2400*1150*1800 | 2600*1150*1900 | 2150*2000*1820 | |
Weight | KG | 135 | 175 | 310 | 450 | 530 | 750 | 835 | 920 | 1080 | 1125 |
Related products
Industrial Chillers
Industrial Chillers
Industrial Chillers
Industrial Chillers
Industrial Chillers
Industrial Chillers
Industrial Chillers
Industrial Chillers