- Microprocessor is used for accurate temperature control.
- Hot air down—blowing design ensures even distribution of hot air to maintain a steady temperature in the hopper and increase drying efficiency.
- Digital P.I.D temperature control with LED display, Innovative design with sleek appearance
- Overheat protection to ensure realiable operation.
- Automatic start/stop timer one week to improve energy saving.
- With movable materials checking door, good seal and convenient unloading (Models YTD-80U and above):
- Stainless steel tray & aluminum base as standard (Models YTD-12000U and below): Application.
- Manual butterfly valve adopted (Models YTD- 15000 and above):
- Escalator is optional (Models YTD-1500U and above);
- Drying hopper and hopper lid can be fully insulated for high temperature application;
- Option accessories: euro- hopper suction box. Euro-hopper mobile floor stand. Material door magnet. Magnetic bass (aluminum or stainless steel), blower inlet filter. hot air recycling, exhaust air filter;
- For European standard safety circuit type, add “CE” at model behind.
Euro Hopper Dryer
Euro hopper dryers are direct drive hopper dryers for drying different materials from factory directly. Euro hopper dryers adopt hot air down – blowing design and uses stainless steel material hoppers to void contamination problem, the hot wind is distributed evenly, the barrel body adopts double layer insulation, reduce the heat exchange between the air and the barrel, lowers drying energy consumption than ordinary hopper dryers.
With this design, euro hopper dryers are best suited for use with Honeycomb Dehumidifiers for drying engineering plastics.
Yantong Science & Technologies Co.,Ltd is a leading supplier of injection molding machine components to plastic industry. We supply the best products to meet our customer needs.
Specifications
Model | YTD-80U | YTD-120U | YTD-160U | YTD-230U | YTD-300U | YTD-450U | YTD-600U | YTD-750U | YTD-900U |
---|---|---|---|---|---|---|---|---|---|
Heater Power (KW) | 4 | 4.5 | 6 | 9 | 12 | 15 | 18 | 18 | 18 |
Blower (KW) | 0.135 | 0.21 | 0.215 | 0.32 | 0.32 | 0.32 | 0.5 | 1.5 | 1.5 |
Hopper Capacity (L) | 80 | 120 | 160 | 230 | 300 | 450 | 600 | 750 | 900 |
Dimensions H*W*D (mm) | 940*722*475 | 1210*722*475 | 1225*822*575 | 1505*822*575 | 1450*945*695 | 1850*945*695 | 1820*1170*915 | 2100*1170*915 | 2070*1340*1050 |
Floor Stand H*W*D (m) | 840*552*722 | 840*552*722 | 920*662*795 | 920*662*795 | 970*790*930 | 970*790*930 | 1130*1000*1200 | 1130*1000*1200 | 13200*1200*1200 |
Whole height (mm) | 1465 | 1735 | 1825 | 2105 | 2085 | 2435 | 2470 | 2780 | 2730 |
Air Outlet Pipe Diameter | 2* | 2.5* | 2.5* | 3* | 3* | 3* | 4* | 4* | 4* |
Air Inlet Pipe Diameter | 2* | 2.5* | 2.5* | 3* | 3* | 3* | 4* | 4* | 4* |
Blower Stand H3*W3*D3* (mm) | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... |
Approx Net Weight (KG) | 50 | 60 | 90 | 100 | 130 | 160 | 200 | 220 | 250 |
Specification2
Model | YTD-1200U | YTD-1500U | YTD-2300U | YTD-2500U | YTD-3000U | YTD-4500U | YTD-6000U | YTD-7500U |
---|---|---|---|---|---|---|---|---|
Heater Power (KW) | 30 | 32 | 38 | 48 | 48 | 80 | 96 | 120 |
Blower (KW) | 1.5 | 2.2 | 3 | 3 | 5.5 | 7.5 | 11 | 15 |
Hopper Capacity (L) | 1200 | 1500 | 2300 | 2500 | 3000 | 4500 | 6000 | 7500 |
Dimensions H*W*D (mm) | 2500*1340*1050 | 2950*1542*1250 | 3350*1542*1250 | 3510*1770*1400 | 3910*1770*1400 | 4350*1980*1600 | 4350*2220*1800 | 6100*3030*2030 |
Floor Stand H*W*D (mm) | ....... | ....... | ....... | ....... | ....... | ....... | ....... | ....... |
Whole Height (mm) | 3160 | 3470 | 3870 | 4050 | 4400 | 4850 | 5100 | 6100 |
Air Outlet Pipe Diameter | 4* | 5* | 6* | 6* | 6* | 8* | 8* | 8* |
Blower Stand H3*W3*D3 (MM) | ...... | 1210*560*700 | 1210*560*700 | 1210*560*700 | 1210*560*700 | 1400*600*800 | 1450*780*850 | 1980*930*1200 |
Approx Net Weight (KG) | 380 | 495 | 570 | 620 | 700 | 940 | 1210 | 1580 |
Related products
Hopper Dryer
Hopper Dryer
Hopper Dryer
Hopper Dryer
Hopper Dryer
Hopper Dryer