- Selected world class famous hermetic scroll compressor, with lower noise and less vibration, efficient and energy saving. o Environment-friendly refrigerant R407C,R134A, R410A, etc, no harm to the ozone field.
- SIEMENS electrical parts ensures stable running and liability of the machine.
- Well-known brand pumps, with large working range, low noise, reliable performance and no leakage.
- High-quality stainless steel tanks and piping system, ensuring water purity and easy maintenance.
- Cooling Capacity range from 2KW-2500KW, with various models, can fully meet the demands of industrial production.
- Europeanization designed exterior with electrostatic spray coating, simple structure and elegant appearance.
Environmental Chiller
These chillers are friendly to the environment, hence the name environmental chillers. Generally, a water-cooled environmental chiller has a larger cooling capacity when compared to an air-cooled chiller, but it needs water as an exchanger, an example is a cooling tower.
These chillers incorporate a microprocessor-based control which offers intelligent cooling and is energy efficient apart from being extremely compact.
Environmental water chillers are used for large capacity applications where the heat generated from a water chiller creates a problem.
If you are interested in more details on the best cooling solution for your application please contact us @ +52 5522537168 or email us at marketing@yantong-injection.com
Specifications
Model | Unit | YT-L3W-R7 | YT-L5W-R7 | YT-L6W-R7 | YT-L8W-R7 | YT-L10W-R7 | YT-L12W-R7 | YT-L15W-R7 | YT-L20W-R7 | YT-L25W-R7 | YT-L30W-R7 | YT-L40W-R7 | YT-L50W-R7 | |
YT-L3W-R0 | YT-L5W-R0 | YT-L6W-R0 | YT-L8W-R0 | YT-L10W-R0 | YT-L12W-R0 | YT-L15W-R0 | YT-L20W-R0 | YT-L25W-R0 | YT-L30W-R0 | YT-L40W-R0 | YT-L50W-R0 | |||
Cooling Capacity | kw | 8.61 | 14.5 | 17 | 23.2 | 30.4 | 39 | 44 | 57.6 | 67 | 94.8 | 117.2 | 142 | |
Kcal/h | 7406 | 12470 | 14672 | 19952 | 26144 | 34300 | 38081 | 49553 | 67620 | 81528 | 100792 | 122636 | ||
Compressor | Input Power | kw | 2.2 | 3.75 | 4.5 | 6 | 3.75×2 | 4.5×2 | 3.75×3 | 7.5×2 | 9×2 | 11×2 | 15×2 | 18×2 |
Rated Power | HP | 3 | 5 | 6 | 8 | 5×2 | 6×2 | 7.5×2 | 10×2 | 12.5×2 | 15×2 | 20×2 | 25×2 | |
Power | 3PH-380V/50HZ (200V/220V/415V/460V 50HZ/60HZ) | |||||||||||||
Evaporator | Type | Water Tank with Coil ( Shell and tube ) | ||||||||||||
Pipe Diameter | Inch | 1* | 1* | 1* | 2* | 2* | 2* | 2.5* | 2.5* | 3* | 3* | 4* | 4* | |
Refrigerant | Type | R407C ( Shell and Tube Condenser ) | ||||||||||||
Control Method | ( Capillary Tube ) | (Capillary) Expansion Valve | ||||||||||||
Condenser | Type | Shell Condenser | ||||||||||||
Pipe Diameter | inch | 1* | 1* | 1* | 2* | 2* | 2* | 2.5* | 2.5* | 3* | 3* | 4* | 4* | |
Cooling Water Flow | m3/h | 1.36 | 2.22 | 2.6 | 3.95 | 4.42 | 5.03 | 7.1 | 10.06 | 13.6 | 3* | 17.75 | 21.9 | |
Water Tank Capacity | Liter | 50 | 60 | 60 | 110 | 110 | 110 | 200 | 350 | 350 | 420 | 420 | 420 | |
Pump | Power | KW | 0.37 | 0.75 | 0.75 | 1.5 | 1.5 | 1.5 | 2.2 | 2.2 | 4 | 4 | 5.5 | 7.5 |
HP | 0.5 | 1 | 1 | 2 | 2 | 2 | 3 | 3 | 5 | 5 | 7.5 | 10 | ||
Distance | m | 23 | 35 | 35 | 15 | 15 | 15 | 16 | 16 | 16 | 16 | 16 | 18 | |
Flow Rate | L/min | 100 | 110 | 110 | 360 | 360 | 360 | 360 | 360 | 700 | 700 | 700 | 800 | |
Safety Protection | High and Low Pressure Protection, Overload Protection, Over Temperature Production, Phase Sequence Protection, etc. | |||||||||||||
Dimensions ( L*W*H ) | mm | 935*500*883 | 1080*640*986 | 1080*640*986 | 1270*650*1413 | 1270*650*1413 | 1270*650*1413 | 1270*650*1413 | 1880*880*1650 | 1880*880*1650 | 1880*880*1650 | 2150*1080*1950 | 2150*1080*1950 | |
Weight | KG | 130 | 150 | 165 | 300 | 350 | 430 | 730 | 800 | 900 | 1150 | 1200 | 1250 |
Specifications - 2
Model | Unit | YT-LF1A-R7 | YT-LF2A-R7 | YT-LF3A-R7 | YT-LF5A-R7 | YT-LF6A-R7 | YT-LF8A-R7 | YT-LF10A-R7 | YT-LF12A-R7 | YT-LF15A-R7 | YT-LF20A-R7 | YT-LF25A-R7 | YT-LF30A-R7 | YT-LF40A-R7 | YT-LF50A-R7 | |
YT-LF1A-R0 | YT-LF2A-R0 | YT-LF3A-R0 | YT-LF5A-R0 | YT-LF6A-R0 | YT-LF8A-R0 | YT-LF10A-R0 | YT-LF12A-R0 | YT-LF15A-R0 | YT-LF20A-R0 | YT-LF25A-R0 | YT-LF30A-R0 | YT-LF40A-R0 | YT-LF50A-R0 | |||
Cooling Capacity | kw | 2.58 | 5.17 | 7.4 | 12 | 14.6 | 19.9 | 29 | 35 | 38.08 | 49.55 | 56.8 | 76.4 | 104 | 128.6 | |
Kcal/h | 2219 | 4446 | 6364 | 10725 | 12616 | 17157 | 24940 | 30000 | 32749 | 42613 | 48848 | 65704 | 89440 | 110596 | ||
Compressor | Input Power | kw | 0.75 | 1.5 | 2.2 | 3.75 | 4.5 | 6 | 3.75×2 | 4.2×2 | 3.75×2 | 7.5×2 | 9×2 | 11×2 | 15×2 | 18.8×2 |
Rated Power | HP | 1 | 2 | 3 | 5 | 6 | 8 | 5×2 | 6×2 | 5×3 | 10×2 | 12.5×2 | 15×2 | 20×2 | 25×2 | |
Power | 3PH-380V/50HZ (200V/220V/415V/460V 50HZ/60HZ) | |||||||||||||||
Evaporator | Type | Water Tank with Coil ( Shell and tube ) | ||||||||||||||
Pipe Diameter | Inch | 1* | 1* | 1* | 1* | 1* | 2* | 2* | 2* | 2.5* | 2.5* | 3* | 3* | 4* | 4* | |
Refrigerant | Type | R407C ( R410A) | ||||||||||||||
Control Method | ( Capillary Tube ) | (Capillary) Expansion Valve | ||||||||||||||
Cooling Water Flow | m3/h | 0.476 | 0.908 | 1.36 | 2.22 | 2.6 | 3.96 | 4.42 | 5.03 | 7.1 | 8.84 | 10.06 | 13.6 | 17.75 | 21.9 | |
Condenser | Type | Fined Cooper Tube + Low Noise Outer Rotor Fan | ||||||||||||||
Fan Power | W | 90×1 | 170×1 | 180×1 | 180×2 | 180×2 | 420×2 | 420×2 | 420×2 | 800×2 | 420×3 | 800×3 | 800×3 | 420×6 | 800×6 | |
Water Tank Capacity | Liter | 20 | 20 | 50 | 60 | 60 | 110 | 110 | 110 | 200 | 350 | 350 | 420 | 420 | 420 | |
Pump | Power | KW | 0.37 | 0.37 | 0.37 | 0.75 | 0.75 | 1.5 | 1.5 | 1.5 | 2.2 | 2.2 | 4 | 4 | 5.5 | 7.5 |
HP | 0.5 | 0.5 | 0.5 | 1 | 1 | 2 | 2 | 2 | 3 | 3 | 5 | 5 | 7.5 | 10 | ||
Distance | m | 23 | 23 | 23 | 35 | 35 | 15 | 15 | 15 | 16 | 16 | 16 | 16 | 16 | 18 | |
Flow Rate | L/min | 100 | 100 | 100 | 110 | 110 | 360 | 360 | 360 | 360 | 360 | 700 | 700 | 700 | 800 | |
Safety Protection | High and Low Pressure Protection, Overload Protection, Over Temperature Production, Phase Sequence Protection, etc. | |||||||||||||||
Dimensions ( L*W*H ) | mm | 860*490*866 | 855*565*1026 | 1020*630*1026 | 1280*660*1243 | 1280*660*1243 | 1550*830*1508 | 1550*830*1508 | 1550*830*1508 | 1850*1000*1780 | 2150*1000*1780 | 2400*1150*1800 | 2600*1150*1900 | 2150*2000*1820 | 2440*2250*1880 | |
Weight | KG | 50 | 73 | 100 | 175 | 180 | 310 | 450 | 530 | 750 | 835 | 920 | 1080 | 1125 | 1380 |
Related products
Industrial Chillers
Industrial Chillers
Industrial Chillers
Industrial Chillers
Industrial Chillers
Industrial Chillers
Industrial Chillers
Industrial Chillers