- The YTD dehumidifying dryers are including honeycomb dehumidifiers which is semi-integral, have integral elegant outlook, combines dehumidifying & drying functions together, one to many function for optional;
- Insulated drying hopper features dry air down blowing and cyclone exhaust design. This improves drying efficiency and reduces energy consumption whilst maintaining a steady drying effect;
- Double condensers to ensure a low return air temperature and low dew point;
- This series equipped with microcomputer control as standard;
- Dew point monitor fitted to check dry air dew point;
- Auto loader is optional for material conveying;
- European standard safety circuit type will have “CE” label behind.
2 in 1 Honeycomb Dehumidifiers
The YTD series dehumidifying dryer combines a dehumidifying and drying system in a single unit.
They are suitable for all kinds of plastics, especially for drying hygroscopic engineering plastics, such as PA, PC, PBT, PET, etc. It can reach dew point -40°C under ideal condition.
YTD Series are combined with honeycomb rotor and down, blowing fully stainless steel euro hopper dryer.
Category: Hopper Dryer
Specifications
Raw Material | Drying Temp(C) | Drying Time | Specific Heat | Material Specific Gravity | Moisture Content Before Drying | Moisture Content After Drying | Drying Capacity (YTD-30H) | Drying Capacity (YTD-50H) | Drying Capacity (YTD-80H) | Drying Capacity (YTD-120H) | Drying Capacity (YTD-150H) | Drying Capacity (YTD-200H) | Drying Capacity (YTD-300H) | Drying Capacity (YTD-400H) | Drying Capacity (YTD-500H) | Drying Capacity (YTD-700H) | Drying Capacity (YTD-1000H) | Drying Capacity (YTD-1500H) | Drying Capacity (YTD-2000H) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ABS | 80 | 2-3 | 0.34 | 0.6 | 0.3 | 0.02 | 11 | 18 | 27 | 35 | 71 | 105 | 180 | 210 | 285 | 355 | 425 | 710 | 1065 |
CA | 75 | 2-3 | 0.5 | 0.5 | 1 | 0.02 | 9 | 15 | 22 | 30 | 60 | 90 | 150 | 180 | 235 | 295 | 355 | 590 | 855 |
CBA | 75 | 2-3 | 0.5 | 0.5 | 0.8 | 0.2 | 9 | 15 | 22 | 30 | 60 | 90 | 150 | 180 | 235 | 295 | 355 | 590 | 885 |
CP | 75 | 2-3 | 0.6 | 0.6 | 1 | 0.02 | 11 | 18 | 27 | 35 | 71 | 106 | 180 | 210 | 235 | 355 | 425 | 710 | 1060 |
LCP | 150 | 4 | 0.6 | 0.6 | 0.04 | 0.02 | 8 | 13 | 20 | 27 | 55 | 80 | 135 | 160 | 210 | 265 | 320 | 530 | 800 |
POM | 100 | 2 | 0.35 | 0.6 | 0.2 | 0.02 | 16 | 27 | 40 | 53 | 105 | 160 | 265 | 320 | 425 | 530 | 640 | 1060 | 1600 |
PMMA | 80 | 3 | 0.35 | 0.65 | 0.5 | 0.02 | 11 | 19 | 29 | 38 | 77 | 115 | 192 | 230 | 307 | 383 | 460 | 676 | 1150 |
IONOMER | 90 | 3-4 | 0.55 | 0.5 | 0.1 | 0.04 | 7 | 11 | 17 | 22 | 44 | 66 | 111 | 133 | 177 | 220 | 265 | 442 | 663 |
PA6/6.6/6.10 | 75 | 4-6 | 0.4 | 0.65 | 1 | 0.05 | 6 | 10 | 14 | 19 | 38 | 58 | 96 | 115 | 153 | 192 | 230 | 383 | 575 |
PA11 | 75 | 4-5 | 0.58 | 0.65 | 1 | 0.05 | 7 | 12 | 17 | 23 | 46 | 69 | 115 | 138 | 184 | 230 | 275 | 460 | 690 |
PA12 | 75 | 4-5 | 0.28 | 0.65 | 1 | 0.05 | 7 | 12 | 17 | 23 | 46 | 69 | 115 | 138 | 184 | 230 | 275 | 460 | 690 |
PC | 120 | 2-3 | 0.28 | 0.7 | 0.3 | 0.01 | 13 | 21 | 31 | 41 | 83 | 124 | 206 | 250 | 330 | 413 | 495 | 826 | 1238 |
PU | 90 | 2-3 | 0.45 | 0.65 | 0.3 | 0.02 | 11 | 19 | 29 | 38 | 77 | 115 | 190 | 230 | 307 | 383 | 460 | 767 | 1150 |
PBT | 130 | 3-4 | 0.3-0.5 | 0.7 | 0.2 | 0.02 | 9 | 15 | 23 | 31 | 62 | 93 | 155 | 186 | 248 | 310 | 372 | 620 | 930 |
PE | 90 | 1 | 0.55 | 0.6 | 0.01 | <0.01 | 32 | 53 | 80 | 106 | 212 | 318 | 531 | 637 | 850 | 1062 | 1275 | 2125 | 3185 |
PEI | 150 | 3-4 | 0.3-0.5 | 0.6 | 0.25 | 0.02 | 8 | 13 | 20 | 27 | 53 | 80 | 133 | 160 | 210 | 265 | 320 | 530 | 800 |
PET | 160 | 4-6 | 0.55 | 0.85 | 0.2 | 0.05 | 8 | 13 | 19 | 25 | 50 | 75 | 125 | 150 | 200 | 250 | 300 | 500 | 750 |
PETG | 70 | 3-4 | 0.6 | 0.6 | 0.5 | 0.02 | 8 | 13 | 20 | 27 | 53 | 80 | 133 | 160 | 212 | 265 | 320 | 530 | 800 |
PEN | 170 | 5 | 0.85 | 0.85 | 0.1 | 0.05 | 9 | 15 | 23 | 30 | 60 | 90 | 150 | 180 | 240 | 300 | 360 | 600 | 900 |
PES | 150 | 4 | 0.7 | 0.7 | 0.8 | 0.02 | 9 | 15 | 23 | 30 | 60 | 90 | 150 | 180 | 240 | 300 | 360 | 600 | 900 |
PMMA | 80 | 3 | 0.65 | 0.65 | 0.5 | 0.02 | 11 | 19 | 29 | 38 | 77 | 115 | 190 | 230 | 310 | 385 | 460 | 765 | 1150 |
PPO | 110 | 1-2 | 0.4 | 0.5 | 0.1 | 0.04 | 13 | 22 | 33 | 44 | 88 | 133 | 220 | 265 | 355 | 440 | 530 | 885 | 1330 |
PI | 120 | 2 | 0.27 | 0.6 | 0.4 | 0.02 | 16 | 27 | 40 | 53 | 105 | 160 | 265 | 320 | 425 | 530 | 640 | 1060 | 1600 |
PP | 90 | 1 | 0.46 | 0.5 | 0.1 | 0.02 | 26 | 44 | 66 | 88 | 180 | 265 | 442 | 530 | 710 | 885 | 1060 | 1770 | 2655 |
PS(GP) | 80 | 1 | 0.28 | 0.5 | 0.1 | 0.02 | 26 | 44 | 66 | 88 | 180 | 265 | 442 | 531 | 708 | 885 | 1062 | 1770 | 2655 |
PSU | 120 | 3-4 | 0.31 | 0.65 | 0.3 | 0.02 | 8 | 14 | 22 | 29 | 60 | 85 | 145 | 173 | 230 | 290 | 345 | 575 | 865 |
PVC | 70 | 1-2 | 0.2 | 0.5 | 0.1 | 0.02 | 13 | 22 | 33 | 44 | 90 | 135 | 220 | 265 | 355 | 442 | 530 | 885 | 1330 |
PAN(AS) | 80 | 1-2 | 0.32 | 0.5 | 0.1 | 0.05 | 13 | 22 | 33 | 44 | 90 | 135 | 220 | 265 | 355 | 442 | 530 | 885 | 1330 |
TPE | 110 | 3 | 0.7 | 0.7 | 0.1 | 0.02 | 13 | 20 | 30 | 40 | 85 | 125 | 205 | 250 | 330 | 413 | 495 | 826 | 1238 |
Related products
Hopper Dryer
Hopper Dryer
Hopper Dryer
Hopper Dryer
Hopper Dryer
Hopper Dryer