- Newly designed, small footprint and multi-functional,
- Separate control—available for maintaining two moulds or two machines with different or individual settings.
- Easy to operate and maintain, with exquisite exterior.
- Well-constructed interior pipelines with concise and well-knit designation for energy saving.
- Healing parts separated from other components to avoid damage caused by over-heat.
2 in 1 MTC
Two in one MTC controllers are available for maintaining two molds in different or individual settings. This type of MTC is used for punching and bending and has the property of good corrosion resistance and heat resistance.
Plastic injection molding company were increased by using mold temperature controller to improve injection mold parts quality and life. It also helps to avoid material wastage at the start-up phase of injection molding.
Category: Mold temperature controller
Specifications
Model | Transfer Medium | Max. Temp | Pump (KW) | Pump Flow (L/min) | Loading Distance (m) | Heating Power (KW) | Inlet/Outlet Diameter | Dimension (mm) | Approx. Net Weight (KG) |
---|---|---|---|---|---|---|---|---|---|
YT-TM6KW2S-W | Water | 100°C | 0.37*2 | 42 | 28 | 6*2 | 3/8* x 4 | 730*580*663 | 98 |
YT-TM9KW2S-W | Water | 100°C | 0.75*2 | 56 | 38 | 9*2 | 3/8* x 8 | 730*580*663 | 112 |
YT-TM12KW2S-W | Water | 100°C | 0.75*2 | 56 | 38 | 12*2 | 3/8* x 8 | 730*580*663 | 125 |
YT-TM18KW2S-W | Water | 100°C | 1.5*2 | 160 | 27 | 9*4 | 1* x 2 | 840*740*723 | 150 |
YT-TM24KW2S-W | Water | 100°C | 1.5*2 | 160 | 27 | 12*4 | 1* x 2 | 840*740*723 | 180 |
YT-TM36KW2S-W | Water | 100°C | 2.2*2 | 315 | 26 | 12*6 | 1.5* x 2 | 1016*650*740 | 190 |
YT-TM6KW2S-O | Heat Transfer Oil | 200°C | 0.37*2 | 33 | 22 | 6*2 | 3.8* x 8 | 730*580*663 | 98 |
YT-TM9KW2S-O | Heat Transfer Oil | 200°C | 0.75*2 | 45 | 30 | 9*2 | 3/8* x 8 | 730*580*663 | 125 |
YT-TM12KW2S-O | Heat Transfer Oil | 200°C | 0.75*2 | 45 | 30 | 12*2 | 3/8* x 8 | 730*580*663 | 125 |
YT-TM18KW2S-O | Heat Transfer Oil | 200°C | 1.5*2 | 128 | 21 | 9*4 | 1* x 2 | 840*740*723 | 150 |
YT-TM24KW2S-O | Heat Transfer Oil | 200°C | 1.5*2 | 128 | 21 | 12*4 | 1* x 2 | 840*740*723 | 180 |
YT-TM36KW2S-O | Heat Transfer Oil | 200°C | 2.2*2 | 252 | 21 | 12*6 | 1.5* x 2 | 1016*1150*740 | 190 |
Related products
Mold temperature controller
Mold temperature controller
Mold temperature controller
Mold temperature controller