- XC-D series all-in-one dehumidifying dryer are equipped with honeycomb rotor for dehumidifying. They have two kinds of design: Full-integral and semi-integral depending on the size.
- Suitable for drying hygroscopic engineering plastics such as PA, PC, PBT, PET, etc.
- Integration of dehumidifying, drying and two-stage conveying functions in a single unit. Three-stage conveying is also available as option.
- Insulated drying hopper features dry air down-blowing and cyclone exhaust design.
- This improves drying efficiency and reduces energy consumption which maintaining a steady drying effect.
- Closed-loop conveying system eliminates the possibility of moisture re-absorption during material conveying.
- The dehumidifying section of XCD series features two condensers to ensure a low retire air temperature and low dew-point
- Equipped with pneumatic shut-off valve to ensure no material remains in the material line after each loading cycle.
- Material processing controlled via microprocessor as standard with touch screen
- LCD Control as an option for centralized and automatic operation.
- Dew-point monitor fitted to monitor and display dry air dew-point.
All in 1 Compact Dryers
The XC-D series “All-in-One” compact dryers combine drying, dehumidifying, and two-stage conveying in a single unit. They are suitable for drying hygroscopic engineering plastics, such as PA, PC, PBT, PET, etc. It can reach dew point-40c under ideal condition.
XC-D “All-in-One” Series are combined with honeycomb rotor and down, blowing fully stainless steel euro hopper dryer, adopted LCD touch screen and dew point monitor as optional.
Category: Hopper Dryer
Specifications
Model | YT | D40L/30H | D80L/50H | D120L/80H | D160L/120H | D230L/150H |
---|---|---|---|---|---|---|
Drying System | ||||||
Process Heater Power (KW) | 3 | 3.9 | 6 | 6 | 7.2 | |
Process Blower Power (KW) | 0.25 | 0.4 | 0.75 | 0.75 | 1.5 | |
Drying Hopper Capacity (L) | 40 | 80 | 120 | 160 | 230 | |
Dehumidifiying System | ||||||
Regen Heater Power (KW) | 3 | 3 | 3.5 | 3.5 | 4 | |
Regen Blower Power (KW) | 0.25 | 0.25 | 0.25 | 0.25 | 0.4 | |
Dry Air Capacity (M3/hr) | 30 | 50 | 80 | 120 | 150 | |
Conveying System | ||||||
Conveying Blower Power (KW) | 0.75 | 1.1 | 1.1 | 1.1 | 1.5 | |
Diameter of Conveying Hose (Inch) | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | |
Vacuum Hopper (L) | 7.5 | 7.5 | 7.5 | 7.5 | 7.5 | |
Sensor Hopper (L) | 7.5 | 7.5 | 7.5 | 7.5 | 7.5 | |
Dimensions | ||||||
H (mm) | 1670 | 1670 | 1670 | 1860 | 1860 | |
W (mm) | 1040 | 1040 | 1040 | 1190 | 1190 | |
D (mm) | 875 | 875 | 875 | 1000 | 1000 | |
(KG) Weight | 200 | 300 | 320 | 505 | 540 |
Specification2
Model | YT | D300L/200H | D450L/300H | D600L/400H | D750L/500H | D900L/700H | D1200L/700H | D1500L/1000H |
---|---|---|---|---|---|---|---|---|
Drying System | ||||||||
Process Heater Power (KW) | 12 | 15 | 18 | 21 | 24 | 24 | 32 | |
Process Blower Power (KW) | 1.5 | 2.4 | 3.75 | 5.5 | 5.5 | 5.5 | 8.5 | |
Drying Hopper Capacity (L) | 300 | 450 | 600 | 750 | 900 | 1200 | 1500 | |
Dehumidifiying System | ||||||||
Regen Heater Power (KW) | 5.4 | 6 | 7.2 | 10 | 10 | 10 | 15 | |
Regen Blower Power (KW) | 0.4 | 0.75 | 0.75 | 1.5 | 1.5 | 1.5 | 3 | |
Dry Air Capacity(M3/hr) | 200 | 300 | 400 | 500 | 700 | 700 | 1000 | |
Conveying System | ||||||||
Conveying Blower Power (KW) | 1.5 | 1.5 | 1.5 | 1.5 | 2.4 | 5.5 | 5.5 | |
Diameter of Conveying Hose (Inch) | 1.5 | 1.5 | 1.5 | 1.5 | 2 | 2 | 2 | |
Vacuum Hopper (L) | 12 | 12 | 12 | 12 | 24 | 24 | 24 | |
Sensor Hopper (L) | 12 | 12 | 12 | 12 | 24 | 24 | 24 | |
Dimensions | ||||||||
H (mm) | 2160 | 2480 | 2380 | 2760 | 2600 | 3150 | 3500 | |
W (mm) | 1490 | 1490 | 1745 | 2140 | 1910 | 2910 | 2910 | |
D (mm) | 1020 | 1255 | 1255 | 1380 | 1380 | 1380 | 1380 | |
(KG) Weight | 565 | 600 | 640 | 710 | 850 | 900 | 1160 |
Related products
Hopper Dryer
Hopper Dryer
Hopper Dryer
Hopper Dryer
Hopper Dryer
Hopper Dryer