- All parts accessible for easy cleaning.
- Suitable for processing up to four components simultaneously.
- PLC controller, reliable performance, convenient maintenance.
- Adopting advanced control algorithm, autonomous optimisation, automation calibration and shaking prevent function, ensure the best accuracy.
- Color cart shown, touch screen operation, three languages on-line switching.
- Up to 100 recipes can be stored later use.
- Multilevel password protection and historical alarm record.
- 0 interface for saving recipe data to flash disk, facilitate the quality management.
- With sound and light contact parts made by stainless steel; prevent the material polluted.
- Directly mounted on the machine, optional feet frame installed in machine side.
Gravimetric Blender
Gravimetric blender consists of hopper low material level alarm switch, Automatic loading control module, Pneumatic slide gate (Suitable for machine mount model), Floor sand ,pneumatic slide gate, storage bin and suction box should be optionally purchased for floor mounting, Ethernet interface, MODBUS, PROFIBUS communication module, which can realize remote monitoring ,or with extruder, injection molding machine to transfer data. They include an advanced metering and weighing system that accurately controls every ingredient of every batch to the desired amount and is not averaged over multiple batches.
Category: Material Mixer
Specifications
model | YTGB-50 | YTGB-100 | YTGB-200 | YTGB-400 | YTGB-600 | YTGB-800 | YTGB-1200 | YTGB-2000 | YTGB-2500 | YTGB-3000 |
---|---|---|---|---|---|---|---|---|---|---|
Qty of group number | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Mixing capacity (kg/hr) | 50 | 100 | 200 | 400 | 600 | 800 | 1200 | 2000 | 2500 | 3000 |
Batch weight (kg) | 0.6 | 1.2 | 2.2 | 4.5 | 6 | 8 | 12 | 20 | 25 | 30 |
Main material mixing range (%). | 5~100 | 5~100 | 5~100 | 5~100 | 5~100 | 5~100 | 5~100 | 5~100 | 5~100 | 5~100 |
Additive mixing range (%) | 0.5~10 | 0.5~10 | 0.5~10 | 0.5~10 | 0.5~10 | 0.5~10 | 0.5~10 | 0.5~10 | 0.5~10 | 0.5~10 |
Main hopper volume (L) | 18 | 25 | 32 | 45 | 70 | 100 | 130 | 160 | 180 | 230 |
Additive hopper volume (L) | 18 | 25 | 32 | 45 | 70 | 100 | 130 | 160 | 180 | 230 |
Mixing barrel volume (L) | 6 | 6 | 20 | 20 | 40 | 40 | 80 | 80 | 100 | 180 |
Power supply (V/Hz) | 1Ф 230/50 | 1Ф 230/50 | 1Ф 230/50 | 1Ф 230/50 | 3Ф 400/50 | 3Ф 400/50 | 3Ф 400/50 | 3Ф 400/50 | 3Ф 400/50 | 3Ф 400/50 |
Total Power (kw) | 0.12 | 0.25 | 0.25 | 0.25 | 0.55 | 0.55 | 1.5 | 1.5 | 1.5 | 3 |
Compressed air (kgf/cm2) | 6~8 | 6~8 | 6~8 | 6~8 | 6~8 | 6~8 | 6~8 | 6~8 | 6~8 | 6~8 |
Max.noise level (db) | <75 | <75 | <75 | <75 | <75 | <75 | <75 | <75 | <75 | <75 |
H (mm) | 1010 | 1050 | 1225 | 1405 | 1675 | 1875 | 1870 | 2010 | 2100 | 2350 |
W (mm) | 605 | 670 | 815 | 850 | 975 | 1060 | 1210 | 1310 | 1310 | 1400 |
D (mm) | 640 | 700 | 770 | 870 | 960 | 1070 | 1160 | 1260 | 1260 | 1470 |
H*W*D*B*A*C | 142*240*240*150*110*13 | 142*240*240*150*110*13 | 200*313*323*180*150*13 | 196*313*323*180*150*13 | 196*413*423*220*180*13 | -- | -- | -- | -- | -- |
Mobile stand (mm) | 700*750*680*530 | 700*750*680*530 | 800*850*780*610 | 800*850*780*610 | 900*965*920*725 | 900*965*920*725 | 1050*1115*1140*1140 | 1050*1115*1140*1140 | 1050*1115*1140*1140 | 1200*1265*1240*1240 |
Machine installation | 90 | 90 | 130 | 140 | 180 | 200 | 250 | 280 | 290 | 380 |
Floor installation | 110 | 110 | 155 | 165 | 230 | 250 | 340 | 370 | 380 | 500 |
Related products
Material Mixer
Material Mixer
Material Mixer
Material Mixer