- Famous brand new compressor, high efficient shell condensers and evaporates-excellent cooling, quiet with low electric consumption.
- I.D Microprocessor control-easy to operate, accurately maintains temperature range from 3°C to 50°C.
- Special open type reservoir tank with stainless steel-easy to clean and maintain.
- Well designed and reasonable pipelines-ensures power supply and saves energy.
- Current-overload protector, high and low pressure switches, electronic time delayer, fault display system safe and durable
Problemi s postizanjem i održavanjem erekcije mogu značajno utjecati na kvalitetu života, ne samo fizički, već i emocionalno. Mnogi muškarci istražuju različite opcije liječenja, uključujući narodne lijekove i promjene u načinu života. U nekim slučajevima, lijekovi bez recepta postaju prva pomoć u rješavanju ovih problema, iako je uvijek savjetovanje s liječnikom najbolje rješenje. Razumijevanje uzroka ovih poteškoća može pomoći u pronalaženju pravog pristupa za poboljšanje seksualnog zdravlja.
.
- Liquid crystal display showing temperatures of outlet and inlet chill water-provides visualized and direct setting.
- Single, double or quadruple compressors combination available-economic and efficient.
- Industrial designed-elegant and ergonomic
Water / Air Cooled Chiller
Water/air Cooled chiller are used frequently to refrigerate facilities of all kinds, cooling products and machinery among other applications. Water Cooled chillers often are used with a cooling tower or adiabatic system. Water cooled chillers are generally smaller than air cooled chillers and hence for that reason they can be placed indoors without need for ventilation.
The air-cooled chiller is cost-effective alternative to a water-cooled system, which is typically considered when energy is efficient. Like water cooled chillers, they too have a compressor, condenser, evaporator, and expansion valve that work to chill water and absorb heat.
Specifications
Model | Unit | YT-LF1A | YT-LF2A | YT-L3W | YT-L5W | YT-L6W | YT-L8W | YT-L10W | YT-L12W | YT-L15W | YT-L20W | YT-L25W | YT-L30W | YT-L40W | YT-L50W | |
YT-L3WA | YT-L5WA | YT-L6WA | YT-L8WA | YT-L10WA | YT-L12WA | YT-L15WA | YT-L20WA | YT-L25WA | YT-L30WA | YT-L40WA | YT-L50WA | |||||
Cooling Capacity | kw | 2.77 | 5.28 | 7.91 | 14.5 | 17.5 | 27 | 35 | 39 | 51.7 | 71.9 | 81.4 | 108.5 | 144 | 160 | |
Kcal/h | 2382 | 4541 | 6803 | 12758 | 15054 | 23538 | 26714 | 44505 | 45422 | 61902 | 70021 | 93361 | 123805 | 13861 | ||
Compressor | Input Power | kw | 0.75 | 1.5 | 2.2 | 3.75 | 4.5 | 6 | 3.75×2 | 4.5×2 | 3.75×3 | 7.5×2 | 9×2 | 7.5×3 | 7.5×4 | 9.4×4 |
Rated Power | HP | 1 | 2 | 3 | 4 | 6 | 8 | 5×2 | 6×2 | 5×3 | 10×2 | 12.5×2 | 10×3 | 10×4 | 12.5×4 | |
Power | 1PH-220V/50HZ | 3PH-380V/50HZ (200V/220V/415V 50HZ/60HZ) | ||||||||||||||
Evaporator | Type | Water Tank with Coil | Shell and tube | |||||||||||||
Pipe Diameter | Inch | 1* | 1* | 1* | 1* | 1* | 2* | 2* | 2* | 2.5* | 2.5* | 3* | 3* | 4* | 4* | |
Refrigerant | Type | R22 | ||||||||||||||
quantity | Kg | 1.6 | 1.8 | 2 | 2 | 2.5 | 4 | 5 | 5 | 7.5 | 11 | 11 | 12 | 18 | 18 | |
Condenser (Water Chiller) | Type | (sheell and Tube Condeser) | ||||||||||||||
Pipe Diameter | inch | 1* | 1* | 1* | 2* | 2* | 2* | 2.5* | 2.5* | 3* | 3* | 4* | 4* | |||
Cooling Water Flow | m3/h | 0.476 | 0.908 | 1.36 | 2.22 | 2.6 | 3.95 | 4.42 | 5.03 | 7.1 | 8.84 | 10.06 | 13.6 | 17.75 | 21.9 | |
Condenser (Air Chiller) | Type | Fined copper Tube + Low Noise Outer Rotor Fan | ||||||||||||||
Fan Power | W | 90×1 | 170×1 | 180×1 | 180×2 | 180×2 | 420×2 | 420×2 | 420×2 | 800×2 | 420×3 | 800×3 | 800×3 | 420×6 | 800×6 | |
Water Tank Capacity | Liter | 20 | 20 | 50 | 30 | 30 | 70 | 70 | 70 | 80 | 130 | 130 | 150 | 180 | 180 | |
Pump | Power | KW | 0.37 | 0.37 | 0.37 | 0.75 | 0.75 | 1.5 | 1.5 | 1.5 | 2.2 | 2.2 | 4 | 4 | 5.5 | 5.5 |
HP | 0.5 | 0.5 | 0.5 | 1 | 1 | 2 | 2 | 2 | 3 | 3 | 5 | 5 | 7.5 | 7.5 | ||
Distacne | m | 23 | 23 | 23 | 35 | 35 | 15 | 15 | 15 | 16 | 16 | 16 | 16 | 16 | 16 | |
Flow Rate | L/min | 100 | 100 | 100 | 110 | 110 | 360 | 360 | 360 | 360 | 360 | 700 | 700 | 700 | 800 | |
Safety Protection | High and Low Pressure Protection, Overload Protection, Over Temperature Production, Phase Sequence Protection, etc | |||||||||||||||
Dimensions (L*W*H) | Water Cooled | mm | 998*650*696 | 1080*640*986 | 1080*640*986 | 1270*650*1413 | 1270*650*1413 | 1270*650*1413 | 1270*650*1413 | 1880*880*1650 | 1880*880*1650 | 2050*1000*1730 | 2150*1080*1960 | 2150*1080*1960 | ||
Air Cooled | mm | 860*490*866 | 866*565*1026 | 1020*630*1026 | 1280*660*1242 | 1280*660*1243 | 1550*830*1508 | 1550*830*1508 | 1550*830*1508 | 1850*1000*1600 | 2150*1000*1780 | 2400*1150*1800 | 2600*1150*1900 | 2150*2000*1820 | 2400*2250*1880 |
Related products
Industrial Chillers
Industrial Chillers
Industrial Chillers
Industrial Chillers
Industrial Chillers
Industrial Chillers
Industrial Chillers
Industrial Chillers